Hexagonal crimping
For terminals and through connectors of copper the following applies:
The ”N” dimension is checked in the direction of the crimp.
Measure with calipers and compare with the table’s ”N” dimensions.
If the measurement result exceeds the ”N” dimension (according to the table that follows) after correct contact crimping, contact the Elpress Service.
Crimp die table type KRF/KSF with Dual dies (N measurement)
KRF/KSF | DB-die nr | max N mm |
10 | 8 | 6,7 |
16 | 9 | 7,5 |
25 | 11 | 9,0 |
35 | 13 | 10,6 |
50 | 14,5 | 11,8 |
70 | 17 | 13,6 |
95 | 20 | 16,0 |
120 | 22 | 17,7 |
150 | 25 | 20,3 |
185 | 27 | 21,7 |
240 | 30 | 23,9 |
300 | 32 | 25,7 |
400 | 38 | 30,5 |
Crimp die table type KRF/KSF (N-measurement) (B dies)
KRF/KSF | Die nr | max N mm |
10 | 8 | 6,3 |
16 | 9 | 7,3 |
25 | 11 | 8,8 |
35 | 13 | 10,2 |
50 | 14,5 | 11,2 |
70 | 17 | 13,4 |
95 | 20 | 16,4 |
95 | 20 | 15,8 (TB die) |
120 | 22 | 16,3 |
150 | 25 | 20,1 |
150 | 25 | 20,3 (CB and KB dies) |
185 | 27 | 20,5 |
240 | 30 | 23,3 |
300 | 32 | 24,5 |
400 | 38 | 30,3 |
500 | 42 | 30,4 |
630 | 53 | 38,4 |
800 | 53 | 38,4 |
Crimp die table type KRD/KSD (N-measurement) (B dies)
KRD/KSD | DB-die nr | max N mm |
16 | 8 | 6,3 |
25 | 9 | 7,3 |
35 | 11 | 8,8 |
50 | 12 | 10,2 |
70 | 14 | 11,6 |
95 | 16 | 13,0 |
120 | 19 | 15,0 (KB dies) |
120 | 19 | 15,2 |
150 | 22 | 16,3 |
185 | 25 | 20,1 |
185 | 25 | 20,3 (CB and KB dies) |
240 | 27 | 20,5 |
300 | 30 | 23,3 |
400 | 32 | 24,5 |
Crimp die table type KRT/KST (N-measurement) (B dies)
KRT/KST | DB-die nr | max N mm |
10 | 7 | 5,9 |
16 | 8,5 | 7,5 |
25 | 10 | 8,2 |
35 | 12 | 10,2 |
50 | 14 | 11,6 |
70 | 16 | 13,0 |
95 | 18 | 14,0 |
95 | 18 | 13,8 (KB dies) |
120 | 19 | 15,0 (KB dies) |
120 | 19 | 15,2 |
150 | 22 | 16,3 |
185 | 24 | 17,7 |
240 | 26 | 19,5 |
300 | 30 | 23,3 |
400 | 32 | 24,5 |